About Pierce The Veil
Buying Pierce The Veil Tickets
Pierce the Veil is a post-hardcore band known for their high-energy performances and eclectic sound that blends intricate guitar riffs with melodic hooks. Formed in San Diego in 2006, the group quickly rose to prominence in the alternative rock scene with albums like Selfish Machines and Collide With The Sky. Fans are drawn to their dynamic live shows and the way they merge emotional lyricism with infectious rhythms, creating a passionate atmosphere at every concert. Whether you’re a devoted follower or discovering Pierce the Veil for the first time, securing your tickets on TicketNetwork will ensure you experience their raw stage presence and energetic crowd interactions firsthand. Don’t miss the chance to witness their electrifying blend of punk, metalcore, and rock in a city near you.
How much are Pierce The Veil tickets?
Pierce the Veil ticket prices vary depending on the venue, date, and supporting acts. You can find tickets averaging around $140–$395 for many U.S. shows, with certain events—like the one at Highmark Skyline Stage in Philadelphia—reaching over $500, indicating especially high demand. Meanwhile, international stops in cities like London and Birmingham show average prices closer to the $130 range. Factors like seat location, show date, and the presence of co-headlining bands (e.g., Sleeping with Sirens) can influence final costs. TicketNetwork often lists tickets below face value, so it’s wise to check early and compare prices across multiple dates to snag the best deal.
Hot Pierce The Veil Tickets
Some of the most sought-after Pierce the Veil dates include iconic venues such as Madison Square Garden in New York and Red Rocks Amphitheatre in Colorado, both known to host larger-scale events that tend to sell out quickly. Pierce the Veil’s collaborations with popular acts like Sleeping with Sirens and Beach Weather have also driven up interest in shows featuring this impressive lineup. Keep an eye on those big-market stops—especially at The Kia Forum or PH Live At Planet Hollywood—where fans are snapping up tickets fast and average prices are on the higher end. Wherever you plan to see them, get ready for an unforgettable rock show.
Upcoming Pierce The Veil Ticket Prices
Ticket prices are as of January 28, 2025 and are subject to change. Click to visit any individual event ticketing page to view current available tickets and prices.
Date | Performer | Venue | Location | Avg. Ticket Price |
---|---|---|---|---|
5/13/2025 | Pierce The Veil, Sleeping with Sirens & Daisy Grenade | PNC Music Pavilion - Charlotte | Charlotte, NC | $271 |
5/15/2025 | Pierce The Veil, Sleeping with Sirens & Daisy Grenade | MidFlorida Credit Union Amphitheatre At The Florida State Fairgrounds | Tampa, FL | $216 |
5/16/2025 | Pierce The Veil, Sleeping with Sirens & Daisy Grenade | Lakewood Amphitheatre | Atlanta, GA | $237 |
5/19/2025 | Pierce The Veil, Sleeping with Sirens & Daisy Grenade | Highmark Skyline Stage at The Mann Center For The Performing Arts | Philadelphia, PA | $514 |
5/20/2025 | Pierce The Veil, Sleeping with Sirens & Daisy Grenade | Madison Square Garden | New York, NY | $377 |
5/24/2025 | Pierce The Veil, Sleeping with Sirens & Daisy Grenade | Jiffy Lube Live | Bristow, VA | $201 |
5/25/2025 | Pierce The Veil, Sleeping with Sirens & Daisy Grenade | The Pavilion At Star Lake | Burgettstown, PA | $147 |
5/27/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Place Bell | Laval, QC | $112 |
5/28/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Budweiser Stage - Toronto | Toronto, ON | $242 |
5/30/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Xfinity Center - MA | Mansfield, MA | $140 |
6/1/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Michigan Lottery Amphitheatre at Freedom Hill | Sterling Heights, MI | $283 |
6/3/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Blossom Music Center | Cuyahoga Falls, OH | $239 |
6/4/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Nashville Municipal Auditorium | Nashville, TN | $340 |
6/6/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | The Armory - Minneapolis | Minneapolis, MN | $340 |
6/7/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Credit Union 1 Amphitheatre | Tinley Park, IL | $268 |
6/8/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Hollywood Casino Amphitheatre - MO | Maryland Heights, MO | $234 |
6/11/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Moody Center ATX | Austin, TX | $364 |
6/12/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | The Cynthia Woods Mitchell Pavilion | Spring, TX | $324 |
6/13/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Dos Equis Pavilion | Dallas, TX | $310 |
6/15/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Talking Stick Resort Amphitheatre | Phoenix, AZ | $236 |
6/17/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Isleta Amphitheater | Albuquerque, NM | $174 |
6/19/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Red Rocks Amphitheatre | Morrison, CO | $326 |
6/20/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Utah First Credit Union Amphitheatre | Salt Lake City, UT | $166 |
6/22/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Wamu Theater At Lumen Field Event Center | Seattle, WA | $207 |
6/23/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | Cascades Amphitheater | Ridgefield, WA | $174 |
6/26/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | The Kia Forum | Inglewood, CA | $231 |
6/27/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | The Kia Forum | Inglewood, CA | $231 |
6/29/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | PH Live At Planet Hollywood | Las Vegas, NV | $395 |
7/1/2025 | Pierce The Veil, Sleeping with Sirens & Beach Weather | The Kia Forum | Inglewood, CA | $265 |
9/23/2025 | Pierce The Veil | OVO Arena Wembley | London, LND | $130 |
9/25/2025 | Pierce The Veil | Co-Op Live | Manchester, MAN | $133 |
9/26/2025 | Pierce The Veil | OVO Hydro | Glasgow, GLG | $133 |
9/27/2025 | Pierce The Veil | Utilita Arena Birmingham | Birmingham, BIR | $127 |
Pierce The Veil History
Formed by brothers Vic and Mike Fuentes, Pierce the Veil emerged from San Diego’s alternative music scene in the mid-2000s, gaining a devoted fan base through heavy touring and energetic live performances. Their breakout album, Selfish Machines, showcased a distinctive fusion of post-hardcore and rock influences, featuring technical guitar work and emotive songwriting. Subsequent releases further solidified their reputation for experimenting with genre boundaries. By collaborating with other notable acts, they’ve continued to evolve sonically while maintaining a dedicated following. Over the years, Pierce the Veil has earned accolades for pushing creative limits in modern rock music.
Frequently asked questions about Pierce The Veil tickets
How can I buy Pierce The Veil tickets?
Visit TicketNetwork and search for Pierce the Veil to find upcoming tour dates. From there, choose your preferred show, review the available seating options and prices, and complete your purchase safely through the marketplace.
How can I sell Pierce The Veil tickets?
If you have extra tickets to a Pierce the Veil show, you can resell them via the Ticket to Cash program. Professional ticket sellers or those with larger inventories can also explore TicketNetwork’s business options to learn about listing and sales opportunities.
Can I trust Pierce The Veil tickets bought on TicketNetwork?
Absolutely. TicketNetwork’s 100% Money-Back Guarantee ensures that every Pierce the Veil ticket is valid and delivered on time. TicketNetwork has been a reliable resale marketplace since 2002, offering a secure platform for millions of fans to buy and sell tickets.