About Phoenix Suns
Buying Phoenix Suns Tickets
The Phoenix Suns have risen as one of the NBA’s most competitive teams, thanks to a potent blend of up-tempo offense and rising stars. Whether they’re thrilling the home crowd at the Footprint Center or challenging top rivals on the road, Suns games are must-see events. If you’re looking to secure seats for any upcoming Phoenix Suns matchup, TicketNetwork offers a reliable platform to browse and buy your tickets—often at prices below the original face value—backed by our 100% Money-Back Guarantee.
How much are Phoenix Suns tickets?
Ticket prices for Suns games can vary significantly based on factors like opponent, date, and seat location. In the list below, you’ll find lower-cost matchups—for instance, the February 25 road clash with the Memphis Grizzlies (just $23)—as well as premium home contests such as the March 14 showdown with the Sacramento Kings, averaging $701. For the most accurate and updated seat availability and ticket prices, click on any event page at TicketNetwork and filter by cost, seating area, or date to find the perfect option for your budget and schedule.
Hot Phoenix Suns Tickets
Some games stand out with elevated demand or marquee status. Look for big rivalry matchups like the April 8 home game against the Golden State Warriors ($887) or February 8 hosting the Denver Nuggets ($385). If you’re on a budget, check out matchups like the January 29 visit from the Minnesota Timberwolves, where seats currently average just $34. No matter when or where you see them, the Suns’ dynamic brand of basketball provides entertainment for fans of every stripe.
Upcoming Phoenix Suns Ticket Prices
Ticket prices are as of January 22, 2025, and are subject to change. Click on any individual event listing to see the most current ticket availability and pricing.
Date | Event | Venue | City | State | Avg. Price |
---|---|---|---|---|---|
1/22/2025 | Brooklyn Nets vs. Phoenix Suns | Barclays Center | Brooklyn | NY | $78 |
1/25/2025 | Phoenix Suns vs. Washington Wizards | Footprint Center | Phoenix | AZ | $145 |
1/27/2025 | Phoenix Suns vs. Los Angeles Clippers | Footprint Center | Phoenix | AZ | $53 |
1/29/2025 | Phoenix Suns vs. Minnesota Timberwolves | Footprint Center | Phoenix | AZ | $34 |
1/31/2025 | Golden State Warriors vs. Phoenix Suns | Chase Center | San Francisco | CA | $105 |
2/1/2025 | Portland Trail Blazers vs. Phoenix Suns | Moda Center at the Rose Quarter | Portland | OR | $171 |
2/3/2025 | Portland Trail Blazers vs. Phoenix Suns | Moda Center at the Rose Quarter | Portland | OR | $77 |
2/5/2025 | Oklahoma City Thunder vs. Phoenix Suns | Paycom Center | Oklahoma City | OK | $80 |
2/7/2025 | Phoenix Suns vs. Utah Jazz | Footprint Center | Phoenix | AZ | $72 |
2/8/2025 | Phoenix Suns vs. Denver Nuggets | Footprint Center | Phoenix | AZ | $385 |
2/11/2025 | Phoenix Suns vs. Memphis Grizzlies | Footprint Center | Phoenix | AZ | $162 |
2/12/2025 | Houston Rockets vs. Phoenix Suns | Toyota Center - TX | Houston | TX | $92 |
2/20/2025 | San Antonio Spurs vs. Phoenix Suns | Moody Center ATX | Austin | TX | $240 |
2/22/2025 | Chicago Bulls vs. Phoenix Suns | United Center | Chicago | IL | $593 |
2/23/2025 | Toronto Raptors vs. Phoenix Suns | Scotiabank Arena | Toronto | ON | $101 |
2/25/2025 | Memphis Grizzlies vs. Phoenix Suns | FedExForum | Memphis | TN | $23 |
2/27/2025 | Phoenix Suns vs. New Orleans Pelicans | Footprint Center | Phoenix | AZ | $51 |
3/2/2025 | Phoenix Suns vs. Minnesota Timberwolves | Footprint Center | Phoenix | AZ | $213 |
3/4/2025 | Phoenix Suns vs. Los Angeles Clippers | Footprint Center | Phoenix | AZ | $111 |
3/7/2025 | Denver Nuggets vs. Phoenix Suns | Ball Arena | Denver | CO | $87 |
3/14/2025 | Phoenix Suns vs. Sacramento Kings | Footprint Center | Phoenix | AZ | $701 |
3/17/2025 | Phoenix Suns vs. Toronto Raptors | Footprint Center | Phoenix | AZ | $64 |
3/19/2025 | Phoenix Suns vs. Chicago Bulls | Footprint Center | Phoenix | AZ | $58 |
3/21/2025 | Phoenix Suns vs. Cleveland Cavaliers | Footprint Center | Phoenix | AZ | $184 |
3/24/2025 | Phoenix Suns vs. Milwaukee Bucks | Footprint Center | Phoenix | AZ | $253 |
3/26/2025 | Phoenix Suns vs. Boston Celtics | Footprint Center | Phoenix | AZ | $249 |
3/28/2025 | Minnesota Timberwolves vs. Phoenix Suns | Target Center | Minneapolis | MN | $104 |
3/30/2025 | Phoenix Suns vs. Houston Rockets | Footprint Center | Phoenix | AZ | $91 |
4/4/2025 | Boston Celtics vs. Phoenix Suns | TD Garden | Boston | MA | $393 |
4/6/2025 | New York Knicks vs. Phoenix Suns | Madison Square Garden | New York | NY | $266 |
4/8/2025 | Phoenix Suns vs. Golden State Warriors | Footprint Center | Phoenix | AZ | $887 |
4/11/2025 | Phoenix Suns vs. San Antonio Spurs | Footprint Center | Phoenix | AZ | $244 |
4/13/2025 | Sacramento Kings vs. Phoenix Suns | Golden 1 Center | Sacramento | CA | $107 |
Phoenix Suns History
Established in 1968 as an NBA expansion team, the Phoenix Suns achieved rapid success in the 1970s and have since remained a staple in the Western Conference. Showcasing a fast-paced brand of basketball, the team has featured legends like Steve Nash and Charles Barkley. The Suns reached the NBA Finals multiple times, reigniting fan excitement in the Valley of the Sun. Today, the franchise continues its quest to secure the city’s first NBA title, drawing crowds of loyal fans—and consistently fierce competition—into Footprint Center.
Frequently asked questions about Phoenix Suns tickets
How can I buy Phoenix Suns tickets?
Simply visit TicketNetwork.com and search for “Phoenix Suns” to view all upcoming home and away games. Once you select a date, you can filter seats by location or price before completing your purchase through our secure checkout process.
How can I sell Phoenix Suns tickets?
If you can’t attend a game, you can list your unused seats through TicketNetwork’s TicketToCash program. Professional sellers, season ticket holders, or venues seeking expanded options can learn more at TicketNetwork’s corporate site.
Can I trust Phoenix Suns tickets bought on TicketNetwork?
Yes. Since 2002, TicketNetwork has been a trusted resale marketplace for live events worldwide. All ticket orders include a 100% Money-Back Guarantee, covering canceled events or invalid tickets to ensure a worry-free purchase.