- Arizona Diamondbacks
- Atlanta Braves
- Baltimore Orioles
- Boston Red Sox
- Chicago Cubs
- Chicago White Sox
- Cincinnati Reds
- Cleveland Guardians
- Colorado Rockies
- Detroit Tigers
- Houston Astros
- Kansas City Royals
- Los Angeles Angels of Anaheim
- Los Angeles Dodgers
- Miami Marlins
Buying MLB Tickets
Baseball season is an American tradition, stretching from the first spring training games in February through the World Series in late autumn. Whether you’re looking to watch historic rivals like the Boston Red Sox and New York Yankees at Fenway Park, or want to see the stars of tomorrow at a spring training game in Florida or Arizona, MLB tickets provide access to a fun, family-friendly experience at the ballpark. Browse listings on TicketNetwork, and pick from a wide range of seat options—from affordable bleacher seats to behind-home-plate vantage points for a prime view of every pitch.
On TicketNetwork, you can search for MLB tickets by team, city, or date, making it easy to find the perfect matchup that fits your schedule. Score deals to see marquee rivalry games and showdowns on historic fields like Wrigley Field or Dodger Stadium, or plan a baseball-themed getaway to see your favorite team on the road. Backed by our 100% Money-Back Guarantee, your MLB ticket purchase will be secure, so you can step up to the plate with confidence.
How much are MLB tickets?
MLB ticket prices vary depending on factors like matchup, date, stadium, and seating location. Early-season or weekday games may run cheaper, while weekend matchups or rivalry showdowns could command higher prices. Premium seats closer to the action can also raise the cost substantially. Spring training games tend to be more affordable, letting fans get up-close looks at star players and top prospects. Whatever your budget, TicketNetwork’s resale marketplace offers lots of ways to find tickets at or below face value.
Popular MLB Tickets
Some of the most sought-after tickets each season include classic rivalries (like Red Sox vs. Yankees at Fenway Park), the passionate crowd scenes (like the “Bleacher Creatures” at Yankee Stadium), and stadiums with rich histories, such as Wrigley Field in Chicago or Dodger Stadium in Los Angeles. Also high on every fan’s bucket list are marquee events like the MLB All-Star Game and Home Run Derby. If you enjoy the livelier atmosphere of spring training, consider a trip to Arizona’s Cactus League or Florida’s Grapefruit League, where players fine-tune their skills and often interact with fans.
MLB Ticket Prices
Date | Event Name | Venue Name | Venue City | Venue State | Avg Ticket Price |
---|---|---|---|---|---|
8/2/2025 | MLB Speedway Classic: Cincinnati Reds vs. Atlanta Braves | Bristol Motor Speedway | Bristol | TN | $209 |
7/14/2025 | MLB All Star Home Run Derby | Truist Park | Atlanta | GA | $583 |
3/24/2025 | Spring Training: New York Mets vs. New York Yankees | Clover Park | Port Saint Lucie | FL | $165 |
6/14/2025 | Boston Red Sox vs. New York Yankees | Fenway Park | Boston | MA | $306 |
4/4/2025 | Pittsburgh Pirates vs. New York Yankees - Home Opener | PNC Park | Pittsburgh | PA | $212 |
2/24/2025 | Spring Training: Boston Red Sox vs. New York Yankees | JetBlue Park At Fenway South | Fort Myers | FL | $135 |
3/31/2025 | Philadelphia Phillies vs. Colorado Rockies - Home Opener | Citizens Bank Park | Philadelphia | PA | $253 |
4/4/2025 | Boston Red Sox vs. St. Louis Cardinals - Home Opener | Fenway Park | Boston | MA | $353 |
6/13/2025 | Boston Red Sox vs. New York Yankees | Fenway Park | Boston | MA | $347 |
2/21/2025 | Spring Training: Chicago Cubs vs. Los Angeles Dodgers | Sloan Park | Mesa | AZ | $122 |
4/4/2025 | Detroit Tigers vs. Chicago White Sox - Home Opener | Comerica Park | Detroit | MI | $152 |
7/15/2025 | MLB All Star Game | Truist Park | Atlanta | GA | $747 |
3/27/2025 | Los Angeles Dodgers vs. Detroit Tigers - Home Opener | Dodger Stadium | Los Angeles | CA | $882 |
3/8/2025 | Spring Training: Philadelphia Phillies vs. Toronto Blue Jays (SS) | BayCare Ballpark | Clearwater | FL | $115 |
3/2/2025 | Spring Training: Boston Red Sox vs. New York Mets | JetBlue Park At Fenway South | Fort Myers | FL | $107 |
2/27/2025 | Spring Training: Philadelphia Phillies vs. New York Yankees | BayCare Ballpark | Clearwater | FL | $124 |
3/9/2025 | Spring Training: St. Louis Cardinals vs. New York Yankees | Roger Dean Chevrolet Stadium | Jupiter | FL | $137 |
3/27/2025 | Texas Rangers vs. Boston Red Sox - Home Opener | Globe Life Field | Arlington | TX | $403 |
5/3/2025 | Atlanta Braves vs. Los Angeles Dodgers | Truist Park | Atlanta | GA | $221 |
3/9/2025 | Spring Training: Philadelphia Phillies vs. Baltimore Orioles (SS) | BayCare Ballpark | Clearwater | FL | $119 |
3/17/2025 | Spring Training: Philadelphia Phillies vs. Toronto Blue Jays | BayCare Ballpark | Clearwater | FL | $104 |
3/27/2025 | Kansas City Royals vs. Cleveland Guardians - Home Opener | Kauffman Stadium | Kansas City | MO | $318 |
5/3/2025 | Atlanta Braves vs. Los Angeles Dodgers | Truist Park | Atlanta | GA | $221 |
3/2/2025 | Spring Training: Boston Red Sox vs. New York Mets | JetBlue Park At Fenway South | Fort Myers | FL | $107 |
2/27/2025 | Spring Training: Philadelphia Phillies vs. New York Yankees | BayCare Ballpark | Clearwater | FL | $124 |
3/9/2025 | Spring Training: St. Louis Cardinals vs. New York Yankees | Roger Dean | Jupiter | FL | $137 |
3/27/2025 | Texas Rangers vs. Boston Red Sox - Home Opener | Globe Life Field | Arlington | TX | $403 |
5/3/2025 | Atlanta Braves vs. Los Angeles Dodgers | Truist Park | Atlanta | GA | $221 |
3/9/2025 | Spring Training: Philadelphia Phillies vs. Toronto Blue Jays (SS) | BayCare Ballpark | Clearwater | FL | $107 |
2/27/2025 | Spring Training: Philadelphia Phillies vs. New York Yankees | BayCare Ballpark | Clearwater | FL | $124 |
3/9/2025 | Spring Training: St. Louis Cardinals vs. New York Yankees | Roger Dean | Jupiter | FL | $137 |
3/27/2025 | Texas Rangers vs. Boston Red Sox - Home Opener | Globe Life Field | Arlington | TX | $403 |
5/3/2025 | Atlanta Braves vs. Los Angeles Dodgers | Truist Park | Atlanta | GA | $221 |
4/4/2025 | Pittsburgh Pirates vs. New York Yankees - Home Opener | PNC Park | Pittsburgh | PA | $212 |
2/24/2025 | Spring Training: Boston Red Sox vs. New York Yankees | JetBlue Park At Fenway South | Fort Myers | FL | $135 |
3/31/2025 | Philadelphia Phillies vs. Colorado Rockies - Home Opener | Citizens Bank Park | Philadelphia | PA | $253 |
4/4/2025 | Boston Red Sox vs. St. Louis Cardinals - Home Opener | Fenway Park | Boston | MA | $353 |
6/13/2025 | Boston Red Sox vs. New York Yankees | Fenway Park | Boston | MA | $347 |
2/21/2025 | Spring Training: Chicago Cubs vs. Los Angeles Dodgers | Sloan Park | Mesa | AZ | $122 |
4/4/2025 | Detroit Tigers vs. Chicago White Sox - Home Opener | Comerica Park | Detroit | MI | $152 |
7/15/2025 | MLB All Star Game | Truist Park | Atlanta | GA | $747 |
3/27/2025 | Los Angeles Dodgers vs. Detroit Tigers - Home Opener | Dodger Stadium | Los Angeles | CA | $882 |
3/8/2025 | Spring Training: Philadelphia Phillies vs. Toronto Blue Jays (SS) | BayCare Ballpark | Clearwater | FL | $115 |
3/2/2025 | Spring Training: Boston Red Sox vs. New York Mets | JetBlue Park At Fenway South | Fort Myers | FL | $107 |
2/27/2025 | Spring Training: Philadelphia Phillies vs. New York Yankees | BayCare Ballpark | Clearwater | FL | $124 |
3/9/2025 | Spring Training: St. Louis Cardinals vs. New York Yankees | Roger Dean | Jupiter | FL | $137 |
3/27/2025 | Texas Rangers vs. Boston Red Sox - Home Opener | Globe Life Field | Arlington | TX | $403 |
5/3/2025 | Atlanta Braves vs. Los Angeles Dodgers | Truist Park | Atlanta | GA | $221 |
3/9/2025 | Spring Training: Philadelphia Phillies vs. Baltimore Orioles (SS) | BayCare Ballpark | Clearwater | FL | $119 |
3/17/2025 | Spring Training: Philadelphia Phillies vs. Toronto Blue Jays | BayCare Ballpark | Clearwater | FL | $104 |
3/27/2025 | Kansas City Royals vs. Cleveland Guardians - Home Opener | Kauffman Stadium | Kansas City | MO | $318 |
Ticket prices are as of January 22, 2025, and are subject to change. For up-to-date listings, seating charts, and to buy tickets securely, visit the MLB category on TicketNetwork.
MLB History
Major League Baseball can trace its roots back to the mid-1800s, making it one of America’s oldest organized sports. With 30 teams divided into the American League and National League, MLB offers fans the chance to experience tense pitching duels, grand slams, and walk-off home runs in hundreds of games throughout the summer. Iconic franchises like the New York Yankees, Chicago Cubs, and Los Angeles Dodgers bring devoted followings, while each new season writes another chapter in baseball’s storied past, from Opening Day ceremonies to the Fall Classic.
Frequently asked questions about MLB tickets
When should I buy MLB tickets?
You can typically find tickets shortly after schedules are released in the offseason. Buying early can be great for choice seating, but ticket prices often fluctuate based on demand. Last-minute deals may appear, especially if you’re flexible about seat location or are targeting midweek or less high-profile matchups.
How can I sell MLB tickets I already have?
TicketNetwork’s Ticket To Cash program allows fans to list tickets they can’t use. Professional sellers or box offices can learn more at TicketNetwork’s business page.
Do I need a separate ticket for spring training versus regular-season MLB?
Yes, Spring Training Tickets for games held in Florida’s Grapefruit League and Arizona’s Cactus League, are available now. They’re often cheaper than regular-season MLB games and can be an excellent way to watch stars and prospects up close in a more casual environment. Once spring training ends, teams return to their home stadiums for Opening Day and the start of the regular season, which requires separate MLB tickets.